
One of the most common reasons visit visas get rejected is insufficient or suspicious financial proof. Here’s exactly what you need, country by country, no fluff.
| Country | Minimum Balance (Per Day) | Recommended Total | Statements Required |
|---|---|---|---|
| 🇬🇧 UK | No fixed amount — trip cost must be covered | ₹2–3 Lakhs+ | 6 months |
| 🇪🇺 Schengen (Europe) | €100/day (approx.) | €3,000 for 30 days | 3–6 months |
| 🇺🇸 USA | No fixed amount | $5,000–$10,000 recommended | 3–6 months |
| 🇦🇺 Australia | AUD 5,000 minimum | AUD 5,000–10,000 | 3–6 months |
| 🇨🇦 Canada | CAD 10,000 approx. | CAD 10,000+ | 3–6 months |
| 🇦🇪 UAE / Dubai | No fixed amount | ₹1–1.5 Lakhs | 3 months |
| 🇯🇵 Japan | ¥100,000+ | ¥200,000+ | 3–6 months |
| 🇸🇬 Singapore | SGD 1,000+ | SGD 3,000–5,000 | 3 months |
| 🇳🇿 New Zealand | NZD 1,000/month | NZD 2,000+ | 3–6 months |
Q1. Do I need to show ₹2 lakhs for a UK visa?
No fixed rule — but ₹2–3 lakhs is the general benchmark recommended by advisors for short trips up to 15 days.
Q2. Can I use my spouse’s account as proof of finances?
Yes, with a letter from them confirming they will sponsor your trip, along with their 6-month statements and proof of relationship.
Q3. Do fixed deposits count as financial proof?
Yes! FDs are considered strong proof of financial stability, especially for Schengen and UK visas.
Q4. What if my balance is low but I have a good job?
Show your employment letter, salary slips, and ITR together. A steady income with modest savings is often more convincing than a high balance with no income source.
Q5. How old can my bank statements be?
The most recent transaction or closing balance must be within 1 month of the application date for most countries.